<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Latest posts from “ClickTale Support” board.</title>
	<link>http://forums.clicktale.com/index.php</link>
	<description>Latest posts from “ClickTale Support” board.</description>
	<lastBuildDate>Thu, 19 Apr 2012 04:13:21 -0500</lastBuildDate>
			<item>
			<title>Troubleshooting :: Re: using ClickTale with jQuery UI</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Re: using ClickTale with jQuery UI</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8305#p8305</link>
			<pubDate>Wed, 16 May 2012 05:16:42 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8305#p8305</guid>
			<description><![CDATA[Did anyone make any progress in figuring out getting the jquery UI integration working for your sites? I have 3 rather large sites that we're using the jquery UI's extensively on with ajax calls within the jquery tabs. Interested to hear what users found they needed to do in order to get the things capturing video and/or heatmaps.<br />
<br />
A]]></description>
			<dc:creator>e2andrew</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>Troubleshooting :: Re: Ajax Integration</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Re: Ajax Integration</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8304#p8304</link>
			<pubDate>Wed, 16 May 2012 05:13:02 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8304#p8304</guid>
			<description><![CDATA[Was there any reply on this - did you figure anything out. I find the documentation and wikki's in this area lacking in detail.<br />
<br />
A]]></description>
			<dc:creator>e2andrew</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>Troubleshooting :: Re: Labeled as a suspicious site by Google?</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Re: Labeled as a suspicious site by Google?</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8268#p8268</link>
			<pubDate>Fri, 27 Apr 2012 12:17:20 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8268#p8268</guid>
			<description><![CDATA[Just an update to our original post - especially for the benefit of other users on this forum.   <br />
<br />
While our struggles with our site have continued, we have received confirmation from our IT company that the ClickTale code installed on our site had a very small chance of being related to our blacklisting by Google, Bing, or Yahoo.   ClickTale also confirmed that our site had a malicious script, live on the site, even after the removal of the ClickTale script.<br />
<br />
While originally stated that it was hard to believe ClickTale could be related to this issue, we needed to rule it out and we have done so at this point.<br />
<br />
Thanks to ClickTale for their assistance and we appreciate their support service.  Special thanks to Sergei for his help as well.]]></description>
			<dc:creator>ula</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>General Questions :: Re: A question ...</title>
			<FORUM_NAME>General Questions</FORUM_NAME>
			<TOPIC_TITLE>Re: A question ...</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8266#p8266</link>
			<pubDate>Thu, 26 Apr 2012 00:55:45 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8266#p8266</guid>
			<description><![CDATA[Mostly forum sites contain a link &quot;View your posts&quot;, simply you click it and found post by you.]]></description>
			<dc:creator>agostino221</dc:creator>
			<dc:subject>General Questions</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>Troubleshooting :: Re: Labeled as a suspicious site by Google?</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Re: Labeled as a suspicious site by Google?</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8265#p8265</link>
			<pubDate>Wed, 25 Apr 2012 05:44:08 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8265#p8265</guid>
			<description><![CDATA[Hello,<br />
<br />
ClickTale is trusted by thousands of customers worldwide and does not contain malicious elements. We have not received any similar complaints in the past, which leads me to believe that the problem lies elsewhere. <br />
<br />
Please see my response in the support case you submitted for more information.<br />
<br />
Sergei]]></description>
			<dc:creator>Sergei</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>Troubleshooting :: Labeled as a suspicious site by Google?</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Labeled as a suspicious site by Google?</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8262#p8262</link>
			<pubDate>Tue, 24 Apr 2012 14:11:27 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8262#p8262</guid>
			<description><![CDATA[We have a site that we recently installed ClickTale code on... Today, we received notice that Google has blacklisted our site as suspicious and flagged it on their search results as &quot;may be harmful if you visit&quot;.   Needless to say, we were hesitant to believe that ClickTale could be culprit, but we went ahead and removed the code from the site and had Google rescan it.   The results came back clean and Google is lifting the ban.<br />
<br />
Any idea on how Clicktale could have caused this?  Google reported the issue on 8 of our pages.... Since we only removed clicktale and the problem resolved itself, we're very hesitant to reinstall and resume our service.<br />
<br />
Im still awaiting support to get back to me, but thought I'd check here on if anyone has experienced the same?]]></description>
			<dc:creator>ula</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>General Questions :: Re: Clicktale is not recording checkout process</title>
			<FORUM_NAME>General Questions</FORUM_NAME>
			<TOPIC_TITLE>Re: Clicktale is not recording checkout process</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8260#p8260</link>
			<pubDate>Mon, 23 Apr 2012 05:31:48 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8260#p8260</guid>
			<description><![CDATA[Hi dwade77,<br />
<br />
Please use this special link: <a href="http://subs.clicktale.net/CustomerSupport.aspx?ticket=4031" class="postlink">http://subs.clicktale.net/CustomerSupport.aspx?ticket=4031</a>  to send a ticket to our support team, so we can investigate this matter further.<br />
<br />
<br />
Thank you,<br />
Uri Chandler]]></description>
			<dc:creator>Chandler</dc:creator>
			<dc:subject>General Questions</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>General Questions :: Clicktale is not recording checkout process</title>
			<FORUM_NAME>General Questions</FORUM_NAME>
			<TOPIC_TITLE>Clicktale is not recording checkout process</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8258#p8258</link>
			<pubDate>Fri, 20 Apr 2012 12:16:14 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8258#p8258</guid>
			<description><![CDATA[We seem to have all of our code installed properly, but we are not seeing any checkout recordings, does anyone have insight to make this active? We are alos not getting accurate numbers of conversions from the clicktale account to our Google analytics and our store numbers....any insight here would be helpful....]]></description>
			<dc:creator>dwade77</dc:creator>
			<dc:subject>General Questions</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>Troubleshooting :: Re: using ClickTale with jQuery UI</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Re: using ClickTale with jQuery UI</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8257#p8257</link>
			<pubDate>Fri, 20 Apr 2012 10:04:49 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8257#p8257</guid>
			<description><![CDATA[Hello, <br />
<br />
In order to see dynamic content in Heatmaps. You will need the ClickTaleContext API command<br />
<br />
Please see the following link with an explanation on this command:<br />
<br />
<!-- m --><a class="postlink" href="http://wiki.clicktale.com/Article/Javascript#Enabling_dynamic_JavaScript_activation_during_aggregated_reports">http://wiki.clicktale.com/Article/Javas ... ed_reports</a><!-- m --><br />
<br />
Unfortunately, we do not support code samples for such implementations<br />
<br />
Thanks<br />
Dana]]></description>
			<dc:creator>Dana</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>General Questions :: Re: Difference between attention and scroll reach heatmaps</title>
			<FORUM_NAME>General Questions</FORUM_NAME>
			<TOPIC_TITLE>Re: Difference between attention and scroll reach heatmaps</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8256#p8256</link>
			<pubDate>Fri, 20 Apr 2012 10:01:13 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8256#p8256</guid>
			<description><![CDATA[Hello Cindy. <br />
<br />
Please see the following link with explanation about the Scroll Reach heatmap:<br />
<br />
<!-- m --><a class="postlink" href="http://wiki.clicktale.com/Article/Scroll_Reach_Heatmap">http://wiki.clicktale.com/Article/Scroll_Reach_Heatmap</a><!-- m --><br />
<br />
I hope this is what you are looking for.<br />
<br />
Thank you<br />
<br />
Dana]]></description>
			<dc:creator>Dana</dc:creator>
			<dc:subject>General Questions</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>Troubleshooting :: Re: using ClickTale with jQuery UI</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Re: using ClickTale with jQuery UI</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8255#p8255</link>
			<pubDate>Thu, 19 Apr 2012 18:11:16 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8255#p8255</guid>
			<description><![CDATA[I also need to track and see heat maps of tabbed content in a single page. Where can I find  the available ClckTaleExec calls?<br />
<br />
Thanks!]]></description>
			<dc:creator>tfcDeveloper</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>General Questions :: Re: Difference between attention and scroll reach heatmaps</title>
			<FORUM_NAME>General Questions</FORUM_NAME>
			<TOPIC_TITLE>Re: Difference between attention and scroll reach heatmaps</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8254#p8254</link>
			<pubDate>Thu, 19 Apr 2012 10:36:25 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8254#p8254</guid>
			<description><![CDATA[Hi Chen,<br />
<br />
I have submitted a support request then.  But can you let me know if the link analytics is additional information on the heatmap without changing the heatmap attention colours, or if the heatmap actually updates the colours according to the measurement specified in the link analytics?<br />
<br />
And anymore details on how the scroll reach map works and how to read it?  How can you tell where the fold is?  Just based on the attention heatmap colouring?  So if it's blue, I assume below the fold?<br />
<br />
Thanks,<br />
Cindy]]></description>
			<dc:creator>cindy</dc:creator>
			<dc:subject>General Questions</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>General Questions :: Re: Difference between attention and scroll reach heatmaps</title>
			<FORUM_NAME>General Questions</FORUM_NAME>
			<TOPIC_TITLE>Re: Difference between attention and scroll reach heatmaps</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8253#p8253</link>
			<pubDate>Thu, 19 Apr 2012 05:37:04 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=9&amp;p=8253#p8253</guid>
			<description><![CDATA[Hi Cindy,<br />
<br />
Thank you for your question.<br />
<br />
In general you are correct , the attention Heatmap will show you how much attention a specific website area gets from your visitors in terms of time spending on that page. <br />
Which means (Hot) areas of the Heatmap receive the highest attention rates where Blue (Cold) areas receive the least attention.<br />
<br />
If the colors on your attention heatmap don't make any sense please  log in to your ClickTale account, and on the left pane click on Help &gt; Contact Support to submit a support ticket and also provide the relevant URL. Then we will be able to take a closure look.<br />
<br />
Sincerely,<br />
<br />
Chen Sarfaty<br />
Technical Support Engineer]]></description>
			<dc:creator>Chen</dc:creator>
			<dc:subject>General Questions</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>Troubleshooting :: Re: The content of the recording was not retrieved successfully.</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Re: The content of the recording was not retrieved successfully.</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8252#p8252</link>
			<pubDate>Thu, 19 Apr 2012 04:54:00 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8252#p8252</guid>
			<description><![CDATA[Hi ,<br />
<br />
In order for us to take a closer look at the problem, kindly log in to your ClickTale account, and on the left pane click on Help &gt; Contact Support to submit a support ticket.<br />
In it, please elaborate on the problem with as much information as possible.<br />
Thank you!<br />
<br />
Chen Sarfaty<br />
ClickTale Support]]></description>
			<dc:creator>Chen</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
			<item>
			<title>Troubleshooting :: Re: The content of the recording was not retrieved successfully.</title>
			<FORUM_NAME>Troubleshooting</FORUM_NAME>
			<TOPIC_TITLE>Re: The content of the recording was not retrieved successfully.</TOPIC_TITLE>			
			<link>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8251#p8251</link>
			<pubDate>Thu, 19 Apr 2012 04:13:21 -0500</pubDate>
			<guid>http://forums.clicktale.com/viewtopic.php?f=1&amp;p=8251#p8251</guid>
			<description><![CDATA[We're having this same issue, but with a different error coming up to any of those you've mentioned. Error messages are like this:<br />
<br />
<br />
Bad response from remote server: 403 - Request from unauthorized ip: OUR_CACHE_SERVER_IP, user agent: ClickTale bot.<br />
<br />
Corrupt end, Bad response from remote server: 403 - Request from unauthorized ip: OUR_CACHE_SERVER_IP, user agent: ClickTale bot.<br />
<br />
Bad response from remote server: 403 - Forbidden<br />
<br />
<br />
The IP address specified is actually that of a cache server which is part of our multi-server setup. It stands with a firewall and loadbalancer in front of our two web servers.<br />
<br />
Any ideas what the problem is and how we can resolve it? Requests for the pages are obviously working fine in people's web browsers.<br />
<br />
Many thanks,]]></description>
			<dc:creator>partsgateway</dc:creator>
			<dc:subject>Troubleshooting</dc:subject>
			<comments></comments>
		</item>
	</channel>
</rss>
